Harbormaster Daily Report of Shipping
06/10/25 03:00:49
In order to avoid delays
All agents are urged to check with pilots daily @ 251.432.2639 for the latest update on controlled traffic situations.
Harber Pilot on Watch: Captain Rusty Kaufmann
Vessels In Port
Vessel | L/B | Flag | Agent | Berth |
ARUNA BERK | 633/106 | MIS | BLUE WATER SHIPPING CO | CHIPCO NORTH |
BBC UKRAINE | 330/54 | ANT | NORD-SUD SHIPPING | WEST BULK HEAD - MIDDLE BAY PORT |
CAPTAIN MOXEY | 134/30 | BAH | PAGE AND JONES | METAL SHARK SHIPYARD |
DEMETER ACACIA | 340/75 | LIB | LOTT SHIP AGENCY, INC | CHICKASAW |
DOUGLAS B. MACKIE/ELLIS I | 620/52 | US | ALABAMA SHIPYARD INC | ALABAMA SHIPYARD |
INVENTANA | 651/102 | NOR | INCHCAPE SHIPPING SERVICE | ASD NORTH B 2 |
ISLAND VICTORY | 405/82 | NOR | ROSS MARITIME USA, INC. | THEODORE INDUSTRIAL PORT |
LANA ROSE | 195/48 | STV | NORTON LILLY INTERNATIONAL | RESOLVE MARINE |
NAVA DIONYSSOS | 592/98 | MAT | HOST AGENCY | CHIPCO SOUTH |
OSLO BULK 11 | 355/60 | POR | SEACLIFF AGENCY | ASD NORTH A 2 |
STAR ISTIND | 650/102 | NOR | NORTON LILLY INTERNATIONAL | ASD PIER 2 |
UBC TAMPA | 599/94 | CYP | HOST AGENCY | MILLARD THEODORE |
UNITED STATES | 990/102 | U.S | HOST AGENCY | MODERN AMERICAN RECYCLING |
USNS HARVEY MILK | 746/105 | US | ALABAMA SHIPYARD INC | ALABAMA SHIPYARD |
USNS MEDGAR EVERS | 689/106 | US | ALABAMA SHIPYARD INC | ALABAMA SHIPYARD |
USNS SUPPLY | 754/107 | US | ALABAMA SHIPYARD INC | ALABAMA SHIPYARD |
Date | Vessel | Agent | Berth | Last Port |
06/05/25 | XIAO MAY | HOST AGENCY | ASD MCDUFFIE 1 | ANTWERP |
06/05/25 | LOIS ANN L MORAN | ROSS MARITIME USA, INC. | VERTEX ENERGY | BEAUMONT |
06/05/25 | MSC PILAR VI | NORTON LILLY INTERNATIONAL | APM TERMINAL | NEW ORLEANS |
06/05/25 | NAVA DIONYSSOS | HOST AGENCY | CHIPCO SOUTH | TAMPA |
06/06/25 | ONE COSMOS | NORTON LILLY INTERNATIONAL | APM TERMINAL | HOUSTON |
06/06/25 | HENRIKA SCHULTE | NORTON LILLY INTERNATIONAL | APM TERMINAL | NEW ORLEANS |
06/06/25 | ARUNA BERK | BLUE WATER SHIPPING CO | CHIPCO NORTH | |
06/06/25 | ISLAND VICTORY | ROSS MARITIME USA, INC. | THEODORE INDUSTRIAL PORT | GULF OF AMERICA |
06/06/25 | MEGHNA ADVENTURE | HOST AGENCY | ASD MCDUFFIE 2 | NEW ORLEANS |
06/07/25 | COSCO PHILIPPINES | NORTON LILLY INTERNATIONAL | APM TERMINAL | HOUSTON |
06/07/25 | PORT KYOTO | NORTON LILLY INTERNATIONAL | ASD PIER D 2 | PANAMA CANAL - CARIBBEAN |
06/08/25 | STAR ISTIND | NORTON LILLY INTERNATIONAL | ASD PIER 2 | HOUSTON |
06/08/25 | OSLO BULK 11 | SEACLIFF AGENCY | ASD NORTH A 2 | PUERTO MOIN |
06/09/25 | INVENTANA | INCHCAPE SHIPPING SERVICE | ASD NORTH B 2 | JACKSONVILLE |
06/09/25 | BBC UKRAINE | NORD-SUD SHIPPING | WEST BULK HEAD - MIDDLE BAY PORT | NEW ORLEANS |
Date | Vessel | From | To |
None |
Date | Vessel | Destination |
06/05/25 | OSLO BULK 2 | TBN, US |
06/05/25 | ISLAND PERFORMER | UNKNOWN, US |
06/05/25 | CL CENTURY | GULF OF AMERICA, US |
06/05/25 | CMA CGM ATTILA | NEW ORLEANS, US |
06/05/25 | IRMA S | GULF OF AMERICA, US |
06/05/25 | RONNIE MURPH 155-03 | PASADENA, US |
06/05/25 | MSC PILAR VI | ANTWERP, BE |
06/05/25 | OSLO BULK 3 | KINGSTON, JM |
06/06/25 | ALBANYBORG | TAMPICO, MX |
06/06/25 | LOIS ANN L MORAN | GULF OF AMERICA, US |
06/06/25 | CHEROKEE | COATZACOALCOS, MX |
06/06/25 | HENRIKA SCHULTE | FREEPORT, US |
06/06/25 | SKANDI SKANSEN | GULF OF AMERICA, US |
06/07/25 | ONE COSMOS | RODMAN, PA |
06/07/25 | CATTLEYA | GULF OF AMERICA, US |
06/08/25 | COSCO PHILIPPINES | NEW ORLEANS, US |
06/08/25 | MEGHNA ADVENTURE | LULEA, SE |
06/09/25 | XIAO MAY | HAMBURG, DE |
06/09/25 | PORT KYOTO | HOUSTON, US |
Date | Vessel | Agent | Berth |
06/05/25 | ML SWALLOW | RIVERSIDE SHIPPING LLC | ASD MCDUFFIE 2 |
06/07/25 | CSL KAJIKA | HOST AGENCY | ASD MCDUFFIE 2 |
06/09/25 | OVERSEAS CASCADE | LOTT SHIP AGENCY, INC | VERTEX ENERGY |
06/09/25 | PELICAN ARROW | PAGE AND JONES | ASD PINTO ISLAND |
06/09/25 | LEMESSOS NAPA | SEACLIFF AGENCY | ASD MCDUFFIE 2 |
06/10/25 | EAGLE ARROW | NORTON LILLY INTERNATIONAL | ASD PIER E |
06/10/25 | GSL SOFIA | NORTON LILLY INTERNATIONAL | APM TERMINAL |
06/10/25 | MAYAN | CENTRAL GULF LINES | ASD RAIL FERRY RAMP |
06/10/25 | DESERT VIRTUE | HOST AGENCY | ASD MCDUFFIE 2 |
06/10/25 | DBL 106/RANDY MCCRANEY | ROSS MARITIME USA, INC. | ASD LIQUID BULK TERMINAL |
06/11/25 | AAL LIMASSOL | VALHALLA SHIP AGENCY | ASD RIVER END C |
06/11/25 | OSLO BULK 8 | SEACLIFF AGENCY | ASD NORTH A 1 |
06/11/25 | MEGHNA LEGACY | BLUE WATER SHIPPING CO | ASD PIER SOUTH D 1 |
06/11/25 | RONNIE MURPH 155-03 | ROSS MARITIME USA, INC. | ASD LIQUID BULK TERMINAL |
06/11/25 | ZIM XIAMEN | NORTON LILLY INTERNATIONAL | APM TERMINAL |
06/11/25 | GENESIS PATRIOT/GM-13501 | ROSS MARITIME USA, INC. | VERTEX ENERGY |
06/11/25 | CRINIS | AMERICAN SHIPPING AND CHARTERING | ASD PIER D 2 |
06/11/25 | CITY OF HAMBURG | NORTON LILLY INTERNATIONAL | ASD PIER 8 - RO-RO BERTH |
06/11/25 | OSLO BULK 10 | SEACLIFF AGENCY | ASD PIER 5 |
06/12/25 | ALMI ODYSSEY | GAC SHIPPING USA, INC | PLAINS TERMINAL |
06/12/25 | IONIC ANAX | GAC SHIPPING USA, INC | PLAINS TERMINAL |
06/13/25 | SEA SILA | AMERICAN SHIPPING AND CHARTERING | ASD PIER D 2 |
06/15/25 | CHEROKEE | CENTRAL GULF LINES | ASD RAIL FERRY RAMP |
06/17/25 | LADY BELLAMELIA | HOST AGENCY | ASD MCDUFFIE 2 |
06/18/25 | GOLDEN TRADER | BIEHL | ASD PIER D 2 |
06/21/25 | MEDI AMALFI | HOST AGENCY | ASD MCDUFFIE 2 |
06/22/25 | HALOPHYLA | NORTON LILLY INTERNATIONAL | ASD SOUTH C 2 |
06/25/25 | LIGNUM MATRIX | AMERICAN SHIPPING AND CHARTERING | ASD PIER D 2 |
06/26/25 | SAGA PIONEER | INCHCAPE SHIPPING SERVICE | ASD PIER E |
06/27/25 | DELICATA | NORTON LILLY INTERNATIONAL | ASD SOUTH C 2 |
06/27/25 | HOEGH TARGET | NORTON LILLY INTERNATIONAL | ASD PIER E |
06/27/25 | ONEGO OTRA | AMERICAN SHIPPING AND CHARTERING | ASD NORTH C 2 |
06/28/25 | VILLE DE BORDEAUX | NORTON LILLY INTERNATIONAL | ASD PIER 8 - RO-RO BERTH |
07/02/25 | QUETZAL ARROW | NORTON LILLY INTERNATIONAL | ASD SOUTH C 1 |
07/04/25 | STAR HARMONIA | NORTON LILLY INTERNATIONAL | ASD PIER 2 |
Tug/Barges In Port
Tug/Barge | L/B | Flag | Agent | Berth |
ANDY MCKINNEY | 465/80 | US | ROSS MARITIME USA, INC. | EAST BULK HEAD - MIDDLE BAY PORT |
HBM-3517B | 195/70 | US | UNKNOWN AGENT | ASD PIER D 2 |
COLUMBIA BOSTON | 343/94 | US | GULF CARIBE MARITIME | AUSTAL WEST CAMPUS |
FENDI D/BATTLE AMY | 541/79 | U.S | ROSS MARITIME USA, INC. | VERTEX ENERGY |
KAREN KOBY | 98/29 | US | NORTON LILLY INTERNATIONAL | RESOLVE MARINE |
MARS TITAN | 138/35 | US | ROSS MARITIME USA, INC. | AUSTAL WEST CAMPUS |
RCM 295 | 447/86 | US | FOSS MARITIME COMPANY | AUSTAL WEST CAMPUS |
RESOLVE EARL | 229/52 | VAN | NORTON LILLY INTERNATIONAL | RESOLVE MARINE |
ARAPAHO | 350/100 | US | ALABAMA SHIPYARD INC | ALABAMA SHIPYARD |
Date | Tug/Barge | Agent | Berth | Last Port |
06/05/25 | ANDY MCKINNEY | ROSS MARITIME USA, INC. | EAST BULK HEAD - MIDDLE BAY PORT | |
06/05/25 | HBM-3515B | UNKNOWN AGENT | ASD PIER D 2 | MOBILE ASD |
06/08/25 | FENDI D/BATTLE AMY | ROSS MARITIME USA, INC. | VERTEX ENERGY | PORT ARTHUR |
06/09/25 | HBM-3517B | UNKNOWN AGENT | ASD PIER D 2 | MOBILE ASD |
Date | Tug/Barge | From | To |
None |
Date | Tug/Barge | Destination |
06/05/25 | BKM-3534B | MOBILE ASD, US |
06/06/25 | HBM-3515B | MOBILE ASD, US |
Date | Tug/Barge | Agent | Berth |
06/09/25 | CMT-167B | UNKNOWN AGENT | ASD PIER D 2 |